Cáp mạng COMMSCOPE CAT6A 4 đôi UTP (1427071-6)
Giá bán: 2,970,000 ₫
Thông tin sản phẩm
Cáp mạng COMMSCOPE CAT6A 4 đôi UTP (1427071-6)
Copper Cable, category 6, 4 pair, UTP, CM rated, 24 AWG, 305 m reel in box, blue
Mô tả sản phẩm
Category 6 Cable, 4 pair, 24 AWG, U/UTP, CM, 305m, Reel in box, Blue
Cáp mạng COMMSCOPE CAT6A 4 đôi UTP (1427071-6)
Product Classification
| Regional Availability | Asia |
| Portfolio | NETCONNECT® |
| Product Type | Twisted pair cable |
General Specifications
| Product Number | CS30CM |
| ANSI/TIA Category | 6 |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Blue |
| Pairs, quantity | 4 |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Insulated Conductor | 0.978 mm | 0.0385 in |
| Diameter Over Jacket, nominal | 5.588 mm | 0.22 in |
| Conductor Gauge, singles | 24 AWG |
Electrical Specifications
| Characteristic Impedance | 100 ohm |
| dc Resistance Unbalance, maximum | 5 % |
| dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
| Delay Skew, maximum | 45 ns |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 68 % |
| Operating Frequency, maximum | 250 MHz |
| Operating Voltage, maximum | 80 V |
| Propagation Delay, maximum | 536 ns/100m @250MHz |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Jacket Material | PVC |
Mechanical Specifications
| Minimum Bend Radius Note | 4 times the outer cable diameter |
Environmental Specifications
| Installation temperature | -0 °C to +60 °C (-32 °F to +140 °F) |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Storage Temperature | -20 °C to +80 °C (-4 °F to +176 °F) |
| Environmental Space | Non-plenum |
| Flame Test Method | CM | UL 1685 |
Packaging and Weights
| Packaging Type | Reel in box |






















