Cáp mạng COMMSCOPE CAT-6A FTP (884024508/10)
Giá bán: 4,675,000 ₫
                        
                    Thông tin sản phẩm
Cáp mạng COMMSCOPE CAT-6A FTP (884024508/10)
CS44Z1 Category 6A, F/UTP Cable, low smoke zero halogen, white jacket, 4 pair count, 1000 ft (305 m) length reel
Mô tả sản phẩm
CS44Z1, Category 6A Cable, 4 pair, 23 AWG, F/UTP, LSZH, 305M, Reel, White
Cáp mạng COMMSCOPE CAT-6A FTP (884024508/10)
Product Classification
| Regional Availability | Asia | 
| Portfolio | NETCONNECT® | 
| Product Type | Twisted pair cable | 
General Specifications
| Product Number | CS44Z1 | 
| ANSI/TIA Category | 6A | 
| Cable Component Type | Horizontal | 
| Cable Type | F/UTP (shielded) | 
| Conductor Type, singles | Solid | 
| Conductors, quantity | 8 | 
| Drain Wire Type | Solid | 
| Jacket Color | White | 
| Note | All electrical transmission tests include swept frequency measurements | 
| Pairs, quantity | 4 | 
| Separator Type | Isolator | 
| Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA | 
Dimensions
| Cable Length | 304.8 m | 1000 ft | 
| Diameter Over Insulated Conductor | 1.140 mm | 0.0449 in | 
| Diameter Over Jacket, nominal | 7.188 mm | 0.283 in | 
| Conductor Gauge, singles | 23 AWG | 
| Drain Wire Gauge | 26 AWG | 
Electrical Specifications
| Characteristic Impedance | 100 ohm | 
| Characteristic Impedance Tolerance | ±15 ohm | 
| dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft | 
| Delay Skew, maximum | 45 ns | 
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc | 
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz | 
| Nominal Velocity of Propagation (NVP) | 64 % | 
| Operating Frequency, maximum | 500 MHz | 
| Operating Voltage, maximum | 80 V | 
| Propagation Delay, maximum | 536 ns/100m @500MHz | 
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A | 
| Segregation Class | c | 
Material Specifications
| Conductor Material | Bare copper | 
| Insulation Material | Polyolefin | 
| Jacket Material | Low Smoke Zero Halogen (LSZH) | 
| Shield (Tape) Material | Aluminum/Polyester | 
Mechanical Specifications
| Minimum Bend Radius Note | 8 times the outer cable diameter | 
| Pulling Tension, maximum | 11.34 kg | 25 lb | 
Environmental Specifications
| Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) | 
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) | 
| Acid Gas Test Method | IEC 60754-2 | 
| EN50575 CPR Cable EuroClass Fire Performance | No Rating | 
| Environmental Space | Low Smoke Zero Halogen (LSZH) | 
| Flame Test Method | IEC 60332-1 | 
| Smoke Test Method | IEC 61034-2 | 
Packaging and Weights
| Packaging Type | Reel | 
 
                




















 
                                 
                    

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                












