Camera IP đa cảm biến 8.0 Megapixel I-PRO WV-X8570N
Thông tin sản phẩm
Camera IP đa cảm biến 8.0 Megapixel I-PRO WV-X8570N,- Cảm biến hình ảnh: 1/1.8 inch CMOS.,- Độ phân giải camera ip: 8.0 Megapixel.,- Tốc độ khung hình: 15 fps.,- Chuẩn nén hình ảnh: H.265 Smart Coding, H.264, JPEG.,- Ống kính: 4.6mm.,- Chống ngược sáng thực WDR 108dB.,- Hỗ trợ thẻ nhớ SDXC/SDHC/SD max 256GB.,
Mô tả sản phẩm
Camera IP đa cảm biến 8.0 Megapixel I-PRO WV-X8570N
- Cảm biến hình ảnh: 1/1.8 inch CMOS.
- Độ phân giải camera ip: 8.0 Megapixel.
- Tốc độ khung hình: 15 fps.
- Chuẩn nén hình ảnh: H.265 Smart Coding, H.264, JPEG.
- Ống kính: 4.6mm.
- Độ nhạy sáng tối thiểu: Color: 0.12 lx, BW: 0.05 lx.
- Chống ngược sáng thực WDR 108dB.
- Hỗ trợ tính năng iA (intelligent Auto).
- Hỗ trợ thẻ nhớ SDXC/SDHC/SD max 256GB.
- Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuấn chống va đập: IK10.
- Nhiệt độ hoạt động: –40 to 60 độ C.
Camera IP đa cảm biến 8.0 Megapixel I-PRO WV-X8570N
Model | WV-X8570N |
Camera | |
Image Sensor | 1/1.8 type CMOS image sensor |
Minimum Illumination | - Color: 0.12 lx, BW: 0.05 lx (F1.6, Maximum shutter: Off (1/30s), AGC: 11) - Color: 0.008 lx, BW: 0.003 lx (F1.6, Maximum shutter: max. 16/30s, AGC: 11) |
Intelligent Auto | On/ Off |
Maximum shutter | Max.1/10000s to Max.16/30s |
Super Dynamic | On/ Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.108 dB typ. (Super Dynamic: On, level: 31) |
Image Settings | Gain (AGC), White balance |
Image Compensation | Adaptive black stretch, Back light compensation (BLC), High light compensation (HLC), Fog compensation, Digital noise reduction |
Color/BW (ICR) | Off / On/ Auto1 (Normal)/ Auto2 (IR Light)/ Auto3 (SCC) |
Video Motion Detection (VMD) | On/ Off, 4 areas available |
Privacy Zone | On/ Off (up to 8 zones available) |
Upside-down | On/ Off |
Camera Title (OSD) | On/ Off Up to 20 characters (alphanumeric characters, marks) |
Adjusting angle | Camera 1, 2, 3: Horizontal (PAN) angle : 360 ° Vertical (TILT) angle : +30 ° to + 80 ° Azimuth (YAW) angle : ±50 ° Camera 4: Horizontal (PAN) angle : 360 ° Vertical (TILT) angle : –15 ° to + 80 ° Azimuth (YAW) angle : ±50 ° *The above is the adjustable range of a single camera. The adjustable range of each camera varies according to the positional relationship with other cameras. |
Lens | |
Zoom Ratio | 1 x Optical |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Focal length | 4.6 mm {3/16 inches} |
Maximum Aperture Ratio | 1 : 1.6 |
Focus range | 3.0 m {9.84 feet} – ∞ |
Angular Field of view | Horizontal : 97° Vertical : 53° |
Browser GUI | |
Camera Control | Brightness, AUX On/ Off |
Audio | Mic (Line) Input: On/ Off Volume adjustment: Low/ Middle/ High |
GUI/ Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network | |
Network IF | 10Base-T/ 100Base-TX/ 1000Base-T, RJ45 connector |
Resolution | [16:9 mode*] *Cannot be changed. 3840 x 2160/ 2560 x 1440/ 1280 x 720/ 640 x 360/ 320 x 180 |
H.265/H.264 | - Transmission Mode: Constant bit rate/ VBR/ Frame rate/ Best effort - Transmission Type: Unicast/ Multicast |
JPEG | - Image Quality: 10 steps |
Smart Coding | - GOP (Group of pictures) control : On (Frame rate control)* / On (Advanced)* / On (Mid) / On (Low) / Off *On (Frame rate control) and On (Advanced) are only available with H.265. - Auto VIQS : On / Off |
Audio Compression | - G.726 (ADPCM): 16 kbps/ 32 kbps G.711: 64 kbps AAC-LC: 64 kbps/ 96 kbps/ 128 kbps |
Supported Protocol | - IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, FTP (Server), SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ - IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP (Server), SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
Maximum concurrent access number | Up to 24 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | - H.265/H.264 recording : Manual REC/ Alarm REC (Pre/Post)/ Schedule REC/ Backup upon network failure - Compatible SDXC/SDHC/SD card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB**model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Mobile Terminal Compatibility | iPad/ iPhone, AndroidTM terminals |
Alarm | |
Alarm Source | 3 terminals input, VMD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, Panasonic alarm protocol output |
Input/Output | |
Audio Input | ø3.5 mm stereo mini jack (Audio input is monaural) - For microphone input: Recommended applicable microphone: Plug-in power type (Sensitivity of microphone: -48 dB±3 dB (0 dB=1 V/Pa, 1 kHz)) Input impedance: Approx. 2 k (unbalanced) Supply voltage: 4.0 V ±0.5 V - For line input: Input level : Approx. –10 dBV |
External I/O Terminals | ALARM IN 1(Alarm input 1/ Black & white input/ Auto time adjustment input) (x1), ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ ALARM OUT/ AUX OUT) (x1) |
General | |
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device : DC 48 V 265 mA/Approx. 12.95 W (Class 0 device) |
Ambient Operating Temperature | –40 °C to +60 °C {–40 °F to +140 °F} {Power On range : –20 °C to +60 °C (–4 °F to +140 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Water and Dust Resistance | IP66 (IEC60529), Type 4X (UL50), NEMA 4X compliant |
Shock Resistance | IK10 (IEC62262) |
Dimensions | When using the attachment plate only: ø230 mm x 196 mm (H) {ø9-1/16 inches x 7-23/32 inches (H)}, Dome radius 80 mm {3-5/32 inches} When using the base bracket: ø230 mm x 232 mm (H) {ø9-1/16 inches x 9-1/8 inches (H)}, Dome radius 80 mm {3-5/32 inches} |
Mass (approx.) | When using the attachment plate only: Approx. 2.8 kg {6.17 lbs} When using the base bracket: Approx. 3.3 kg {7.28 lbs} |
Finish | Main body: Aluminum die cast, Light gray, Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Dome cover: Polycarbonate resin (with ClearSight coating), Clear |
- Bảo hành: 12 tháng.