Camera IP COLORVU 4.0 Megapixel HIKVISION DS-2CD2T47G2-L(C)
Giá bán: 3,278,000 ₫
Thông tin sản phẩm
HIKVISION DS-2CD2T47G2-LSU/SL là sản phẩm Camera IP dòng ColorVu cung cấp hình ảnh sáng rõ 24/7, có độ phân giải 4.0 megapixel. Chúng nổi trội trong việc ghi lại hình ảnh màu sắc sống động.
Mô tả sản phẩm
Camera IP COLORVU 4.0 Megapixel HIKVISION DS-2CD2T47G2-L(C)
• Cảm biến CMOS 1/1.8''; 0.0005 Lux, 3 luồng dữ liệu
• Độ phân giải 2688 x 1520/1920 x 1080 @25fps, H265+
• Ống kính 2.8/4/6mm, @F1.0
• Đèn hỗ trợ ánh sáng trắng: tầm xa 60m
• Hỗ trợ 3D DNR, WDR 130dB, HLC
• Nguồn: 12VDC&PoE; Tiêu chuẩn IP67
• Hỗ trợ thẻ nhớ tối đa 256GB, hỗ trợ ANR
• Chụp ảnh khuôn mặt; 4 tính năng VCA
Camera IP COLORVU 4.0 Megapixel HIKVISION DS-2CD2T47G2-L(C)
Model | DS-2CD2T47G2-L(C) |
Camera | |
Image Sensor | 1/1.8 inchProgressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with Light |
Shutter Speed | 1/3 s to 1/100.000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optiona |
Iris Type | Fixed |
Lens Type & FOV | 2.8 mm, horizontal FOV 112°, vertical FOV 61°, diagonal FOV 134° 4 mm, horizontal FOV 95°, vertical FOV 51°, diagonal FOV 115° 6 mm, horizontal FOV 58°, vertical FOV 31°, diagonal FOV 69° |
Depth of Focus | 2.8 mm, 2.5 m to ∞ 4 mm, 3.5 m to ∞ 6 mm, 7.5 m to ∞ |
Aperture | F1.0 |
Lens Mount | M16 |
DORI | |
DORI | 2.8 mm, D: 58 m, O: 23 m, R: 11 m, I: 2 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m 6 mm, D: 115 m, O: 45 m, R: 23 m, I: 11 m |
Illuminator | |
Supplement Light Type | White Light |
White Light Range | 60 m |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
Firmware Version | V5.5.112 |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non- condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af |
Power Consumption and Current | 12 VDC, 0.7 A, max. 8.5 W PoE (802.3af, 36 V to 57 V), 0.30 A to 0.18 A, max. 10.5 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Material | Front cover: metal, back cover: metal |
Screw Material | SUS304 |
Camera Dimension | Ø 105 mm × 289.5 mm |
Package Dimension | 385 mm × 190 mm × 180 mm |
Camera Weight | Approx. 1170 g |
With Package Weight | Approx. 1689 g |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016);KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |