Switch H3C Layer 2 Ethernet Switch 26 Port Gigabit LS-1600V2-26S-GL
Giá bán: 4,630,000 ₫
Thông tin sản phẩm
H3C S1600V2-26S L2 Ethernet Switch
Mô tả sản phẩm
- 24*GE + 2*10G SFP Ports, (AC)
- Switching capacity: 88Gbps | Forwarding capacity: 65.482Mpps
- MAC address entries: 16K | Static Mac address: 32 | VLAN table: 16 | Chống sét: 6KV
- Quản lý: Cloudnet
H3C S1600V2-26S L2 Ethernet Switch
| Product | S1600V2-26S |
| Model | LS-1600V2-26S-GL |
| Hardware and Performance | |
| Switching capacity | 88Gbps |
| Forwarding capacity | 65.482Mpps |
| MAC address entries | 16K |
| Static Mac address | 32 |
| VLAN table | 16 |
| QOS forward queues | 8 |
| Jumbo frame length | 10000 |
| Dimensions (W × D × H) | 440×160×44 mm |
| Networking interface | 24GE + 2*SFP+ |
| Input voltage | AC: The rated voltage range is 100V to 240V, 50/60Hz. |
| Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) |
| Storage temperature | -40℃ ~ 70℃ |
| Relative humidity (non-condensing) | 5% RH to 95% RH, non-condensing |
| Software | |
| Broadcast/Multicast/Unicast storm suppression | Black hole MAC support Broadcast traffic/Multicast traffic/Unknown unicast traffic suppression |
| Traffic control | 802.3x traffic control and half-duplex backpressure |
| MAC address table | Static MAC address Blackhole MAC address |
| VLAN | Port-based VLAN |
| DHCP | DHCP Client DHCP snooping |
| Forwarding | Wire-speed/Line-rate architecture |
| Mirroring | Port mirroring |
| Management and | Loopback-detection |
| maintenance | Web management |






















